The European Union is expanding the use of ETS (Emission Trading System) to include the Shipping industry as from 1 January 2024. Vessel operators will have to secure EUAs (European Union Allowance) for 40% of their emissions in 2024, for 70% of their emissions in 2025 and as from 2026 for 100% of their emissions.
The Prices of an allowance is determined by supply and demand on the market.
POLFERRIES will therefore charge on all freight units an ETS surcharge for covering the additional costs for buying the European Union allowances (EUAs). The ETS surcharge will be applicable on all freight units. The surcharge will be calculated per route based on route specific consumption and monthly average notation for European Union allowances (EUA). The surcharge will be adjusted monthly. The basis for calculating the applicable surcharge will be the average purchase price of CO2 emissions in the preceding month.
The surcharge EU ETS from 1 November 2024:
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 1,29 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 2,70 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 1,34 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 2,72 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 1,38 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 2,78 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 1,28 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 2,53 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 1,30 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 2,58 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 1,23 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 2,45 EUR | ||||||||||
Mjr. Sucharskiego 70,
80-601 Gdańsk
kørselsretning
Man - Fre: 8:00-17:45
Lørdag: 9:30-17:45
Søndag: 9:30-14:45
Fińska 7,
72-606 Świnoujście
kørselsretning
Alle dage: 08:00-23:00
Skyttens Hälls Väg 10,
149 30 Nynäshamn
kørselsretning
Man -Fre: 9:00-18:00
Lør: 11:00-18:00
Søn: 11:00-14:00 (Højsæson indtil 18:00)
Bornholmsgatan 8D,
271 39 Ystad
kørselsretning
Man -Fre: 8:00-14:00; 14:30-18:00; 18:30-23:00
Lør-Søn: 10:00-14:00 og 19:00-23:00