Due to current situation on oil international markets, Polish Baltic Shipping - Polferries has decided to change BAF (Bunker Adjustment Factor) rates to the levels as presented in table below. New BAF figures will remain valid until further notice.
The BAF was calculated on the basis of the share of fuel purchase and delivery costs combined with the average monthly fuel prices on international markets.
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 5,25 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 12,33 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 5,05 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 11,93 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 4,84 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 11,15 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 5,00 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 11,49 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 5,28 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 11,89 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | |||||||||||
per each commenced meter | 5,00 EUR | ||||||||||
Line Gdańsk — Nynäshamn and v.v.: | |||||||||||
per each commenced meter | 11,21 EUR | ||||||||||
Line Świnoujście — Ystad and v.v.: | ||||
per each commenced meter | 5,00 EUR | |||
Line Gdańsk — Nynäshamn and v.v.: | ||||
per each commenced meter | 11,21 EUR |
Mjr. Sucharskiego 70,
80-601 Gdańsk
kørselsretning
Man - Fre: 8:00-17:45
Lørdag: 9:30-17:45
Søndag: 9:30-14:45
Fińska 7,
72-606 Świnoujście
kørselsretning
Alle dage: 08:00-23:00
Skyttens Hälls Väg 10,
149 30 Nynäshamn
kørselsretning
Man -Fre: 9:00-18:00
Lør: 11:00-18:00
Søn: 11:00-14:00 (Højsæson indtil 18:00)
Bornholmsgatan 8D,
271 39 Ystad
kørselsretning
Man -Fre: 8:00-18:00; 18:30-23:00
Lør-Søn: 10:00-14:00 og 19:00-23:00